| Lähtevä lento | Paluulento | Lentoyhtiöt | Online-matkatoimistot | Matkatavarat | Hinta | ||
|---|---|---|---|---|---|---|---|
| Tallinna Phuket | Lähtevä lento 28.05.26 2 Välilaskut (WAW, AUH) LO0792, EY0160, EY0410 21h 50min | Paluulento 23.06.26 2 Välilaskut (AUH, CDG) EY0417, EY0031, BT0862 35h 50min | | | ? | 713 € | |
| Tallinna Phuket | Lähtevä lento 18.04.26 3 Välilaskut (RIX, VIE, SIN) BT0362, BT0271, TR0061, TR0652 34h 00min | Paluulento 17.05.26 3 Välilaskut (SIN, BAH, MXP) SL0102, GF0166, GF0023, FR8902 37h 15min | | | 769 € | ||
| Tallinna Phuket | Lähtevä lento 20.08.26 1 Välilaskut (IST) TK1422, TK0172 24h 05min | Paluulento 19.09.26 2 Välilaskut (BKK, IST) TK7578, TK0053, TK1423 29h 10min | | | 813 € | ||
| Paras vaihtoehto Tallinna Phuket | Lähtevä lento 20.08.26 1 Välilaskut (IST) TK1424, TK0172 15h 45min | Paluulento 19.09.26 2 Välilaskut (BKK, IST) TK7586, TK0053, TK1421 23h 35min | | | 817 € | ||
| Tallinna Phuket | Lähtevä lento 18.04.26 2 Välilaskut (AMS, AUH) BT0857, EY0044, EY0414 36h 10min | Paluulento 17.05.26 2 Välilaskut (AUH, BRU) EY0417, EY0057, BT0852 25h 20min | | | 767 € | ||
| Tallinna Phuket | Lähtevä lento 18.04.26 2 Välilaskut (BUD, PEK) W62424, CA0720, CA0821 44h 35min | Paluulento 17.05.26 2 Välilaskut (BOM, LHR, LTN) 6E1072, 6E0001, W95445 30h 20min | | | ? | 782 € | |
| Tallinna Phuket | Lähtevä lento 20.08.26 1 Välilaskut (IST) TK1422, TK0172 24h 05min | Paluulento 19.09.26 2 Välilaskut (BKK, IST) TK7578, TK0053, TK1423 29h 10min | | | 815 € | ||
| Tallinna Phuket | Lähtevä lento 20.08.26 1 Välilaskut (IST) TK1422, TK0172 24h 05min | Paluulento 19.09.26 2 Välilaskut (BKK, IST) TK7586, TK0053, TK1421 23h 35min | | | ? | 833 € | |
| Tallinna Phuket | Lähtevä lento 20.08.26 2 Välilaskut (WAW, AUH) LO0788, EY0160, EY0410 33h 10min | Paluulento 19.09.26 2 Välilaskut (AUH, CPH) EY0413, EY0177, SK1786 21h 55min | | | 836 € | ||
| Tallinna Phuket | Lähtevä lento 20.08.26 3 Välilaskut (HEL, IST, BOM) AY1024, 6E4160, 6E0018, 6E1089 49h 45min | Paluulento 19.09.26 3 Välilaskut (BOM, IST, LGW, LTN) 6E1072, 6E0017, 6E4059, W95445 50h 40min | | | ? | 855 € |
Tärkeitä lentotietoja
Lentoa koskevat tiedot: Tallinna - Phuket
| Outbound and return from | 712,52 € |
|---|---|
| Etäisyys | 8310 km |
| Lähtölentokenttä | Lentokenttä Tallinna (TLL) |
| Lähtömaa | Lennot Viro |
| Kohdelentokenttä | Lentokenttä Phuket (HKT) |
| Kohdemaa | Lennot - Thaimaa |
Vaihtoehtoiset reitit kohteeseen Thaimaa
- Lento Tallinna - Bangkok alk. 594 €
Popular destinations for onward travel
- Lento Phuket - Bangkok-Don Mueang alk. 43 €
- Lento Phuket - Bangkok alk. 25 €
- Lento Phuket - Helsinki alk. 702 €
Flight destinations with a similar price
- Lento Tallinna - Manila Ninoy Aquino alk. 714 €